Announcements

Changes in Trading Hours Due to the End of Daylight Saving Time

Changes on 27th October (End of EU Summer Time)

  • MT4 server time remains GMT+1
  • For EU (including the UK), the clock changes:
    • For traders in Japan and outside the EU:
      • EU indices will open and close 1 hour later.
      • All other instruments (90% of our offerings) will remain unchanged.
    • For traders within the EU:
      • Trading hours for EU indices remain the same in the new winter time but will open 1 hour later in GMT+1 server time.
      • All other instruments will open 1 hour earlier in the new winter time (no change relative to the MT4 server time).

Changes on 3rd November (End of DST in Japan, US, and non-EU regions)

  • MT4 server time will change from GMT+1 to GMT+0.
  • Trading hours for all instruments will revert to the “normal” schedule (as before 27th October):
    • For traders in Japan and outside the EU:
      • EU indices will open and close 1 hour earlier (in the new winter time).
      • All other instruments (90% of our offerings) will remain unchanged (in the new winter time).
    • For traders within the EU:
      • EU indices’ trading hours will remain the same, but they will open 1 hour earlier in GMT+1 server time.
      • All other instruments will open 1 hour later, returning to their normal schedule.

All mentioned times are in server time.

Before 27th Oct
(old server time)
GMT+1
From 27th Oct to 3rd Nov
(old server time)
GMT+1
From 3rd Nov
(new server time)
GMT+ 0
Instrument(s)Trading hours (GMT+1)Break (daily, in GMT+1)Trading hours (GMT)Break (daily, in GMT)Trading hours (GMT)Break (daily, in GMT)
FXSun 22:05 – Fri 21:5522:00-22:05Sun 22:05 – Fri 21:5522:00-22:05Sun 22:05 – Fri 21:5522:00-22:05
CryptosSun 22:00 – Fri 21:55noneSun 22:00 – Fri 21:55noneSun 22:00 – Fri 21:55none
ASX200.mSun 23:50 – Fri 22:0007:30-08:10, 22:00-01:00Sun 23:50 – Fri 22:0007:30-08:10, 22:00-01:00Sun 23:50 – Fri 22:0007:30-08:10, 22:00-01:00
US30.mSun 23:00 – Fri 22:0022:00-23:00Sun 23:00 – Fri 22:0022:00-23:00Sun 23:00 – Fri 22:0022:00-23:00
NASDAQ.mSun 23:00 – Fri 22:0022:00-23:00Sun 23:00 – Fri 22:0022:00-23:00Sun 23:00 – Fri 22:0022:00-23:00
S&P500.mSun 23:00 – Fri 22:0022:00-23:00Sun 23:00 – Fri 22:0022:00-23:00Sun 23:00 – Fri 22:0022:00-23:00
USOUSD.mSun 23:00 – Fri 21:4522:00-23:00Sun 23:00 – Fri 21:4522:00-23:00Sun 23:00 – Fri 21:4522:00-23:00
UKOUSD.mSun 23:00 – Fri 21:4522:00-23:00Sun 23:00 – Fri 21:4522:00-23:00Sun 23:00 – Fri 21:4522:00-23:00
XAUUSD.m, XAGUSD.mSun 23:00 – Fri 21:4522:00-23:00Sun 23:00 – Fri 21:4522:00-23:00Sun 23:00 – Fri 21:4522:00-23:00
FTSE100.mSun 23:05 – Fri 22:0022:00-23:05Mon 00:05 – Fri 23:0023:00-00:05Sun 23:05 – Fri 22:0022:00-23:05
DAX40.mMon 07:00 – Fri 21:0022:00-07:00Mon 08:00 – Fri 22:0023:00-08:00Mon 07:00 – Fri 21:0022:00-07:00
CAC40.mMon 07:00 – Fri 21:0021:00-07:00Mon 08:00 – Fri 22:0022:00-08:00Mon 07:00 – Fri 21:0021:00-07:00
IBEX35.mMon 08:00 – Fri 19:0019:00-08:00Mon 09:00 – Fri 20:0020:00-09:00Mon 08:00 – Fri 19:0019:00-08:00
STOXX50.mMon 07:05 – Fri 20:5921:00-07:05Mon 08:00 – Fri 22:0022:00-08:00Mon 07:05 – Fri 20:5921:00-07:05
SWI20.mMon 07:00 – Fri 19:0019:00-07:00Mon 08:00 – Fri 20:0020:00-08:00Mon 07:00 – Fri 19:0019:00-07:00
HK50.mMon 01:15 – Fri 19:0004:00-05:00, 08:30-09:15Mon 01:15 – Fri 19:0004:00-05:00, 08:30-09:15Mon 01:15 – Fri 19:0004:00-05:00, 08:30-09:15
NIKKEI225.mSun 23:00 – Fri 22:0022:00 – 23:00Sun 23:00 – Fri 22:0022:00 – 23:00Sun 23:00 – Fri 22:0022:00 – 23:00
Single US StocksMon 14:30 – Fri 21:0021:00-14:30Mon 14:30 – Fri 21:0021:00-14:30Mon 14:30 – Fri 21:0021:00-14:30

Open an account for free!

Sign up >