Changes in Trading Hours Due to the End of Daylight Saving Time
Changes on 27th October (End of EU Summer Time) Changes on 3rd November (End of DST in Japan, US, and non-EU r… 続きを読む Changes in Trading Hours Due to the End of Daylight Saving Time
Changes on 27th October (End of EU Summer Time)
- MT4 server time remains GMT+1
- For EU (including the UK), the clock changes:
- For traders in Japan and outside the EU:
- EU indices will open and close 1 hour later.
- All other instruments (90% of our offerings) will remain unchanged.
- For traders within the EU:
- Trading hours for EU indices remain the same in the new winter time but will open 1 hour later in GMT+1 server time.
- All other instruments will open 1 hour earlier in the new winter time (no change relative to the MT4 server time).
- For traders in Japan and outside the EU:
Changes on 3rd November (End of DST in Japan, US, and non-EU regions)
- MT4 server time will change from GMT+1 to GMT+0.
- Trading hours for all instruments will revert to the “normal” schedule (as before 27th October):
- For traders in Japan and outside the EU:
- EU indices will open and close 1 hour earlier (in the new winter time).
- All other instruments (90% of our offerings) will remain unchanged (in the new winter time).
- For traders within the EU:
- EU indices’ trading hours will remain the same, but they will open 1 hour earlier in GMT+1 server time.
- All other instruments will open 1 hour later, returning to their normal schedule.
- For traders in Japan and outside the EU:
All mentioned times are in server time.
| Before 27th Oct (old server time) GMT+1 | From 27th Oct to 3rd Nov (old server time) GMT+1 | From 3rd Nov (new server time) GMT+ 0 | ||||
| Instrument(s) | Trading hours (GMT+1) | Break (daily, in GMT+1) | Trading hours (GMT) | Break (daily, in GMT) | Trading hours (GMT) | Break (daily, in GMT) |
| FX | Sun 22:05 – Fri 21:55 | 22:00-22:05 | Sun 22:05 – Fri 21:55 | 22:00-22:05 | Sun 22:05 – Fri 21:55 | 22:00-22:05 |
| Cryptos | Sun 22:00 – Fri 21:55 | none | Sun 22:00 – Fri 21:55 | none | Sun 22:00 – Fri 21:55 | none |
| ASX200.m | Sun 23:50 – Fri 22:00 | 07:30-08:10, 22:00-01:00 | Sun 23:50 – Fri 22:00 | 07:30-08:10, 22:00-01:00 | Sun 23:50 – Fri 22:00 | 07:30-08:10, 22:00-01:00 |
| US30.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 | Sun 23:00 – Fri 22:00 | 22:00-23:00 | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
| NASDAQ.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 | Sun 23:00 – Fri 22:00 | 22:00-23:00 | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
| S&P500.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 | Sun 23:00 – Fri 22:00 | 22:00-23:00 | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
| USOUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 | Sun 23:00 – Fri 21:45 | 22:00-23:00 | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
| UKOUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 | Sun 23:00 – Fri 21:45 | 22:00-23:00 | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
| XAUUSD.m, XAGUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 | Sun 23:00 – Fri 21:45 | 22:00-23:00 | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
| FTSE100.m | Sun 23:05 – Fri 22:00 | 22:00-23:05 | Mon 00:05 – Fri 23:00 | 23:00-00:05 | Sun 23:05 – Fri 22:00 | 22:00-23:05 |
| DAX40.m | Mon 07:00 – Fri 21:00 | 22:00-07:00 | Mon 08:00 – Fri 22:00 | 23:00-08:00 | Mon 07:00 – Fri 21:00 | 22:00-07:00 |
| CAC40.m | Mon 07:00 – Fri 21:00 | 21:00-07:00 | Mon 08:00 – Fri 22:00 | 22:00-08:00 | Mon 07:00 – Fri 21:00 | 21:00-07:00 |
| IBEX35.m | Mon 08:00 – Fri 19:00 | 19:00-08:00 | Mon 09:00 – Fri 20:00 | 20:00-09:00 | Mon 08:00 – Fri 19:00 | 19:00-08:00 |
| STOXX50.m | Mon 07:05 – Fri 20:59 | 21:00-07:05 | Mon 08:00 – Fri 22:00 | 22:00-08:00 | Mon 07:05 – Fri 20:59 | 21:00-07:05 |
| SWI20.m | Mon 07:00 – Fri 19:00 | 19:00-07:00 | Mon 08:00 – Fri 20:00 | 20:00-08:00 | Mon 07:00 – Fri 19:00 | 19:00-07:00 |
| HK50.m | Mon 01:15 – Fri 19:00 | 04:00-05:00, 08:30-09:15 | Mon 01:15 – Fri 19:00 | 04:00-05:00, 08:30-09:15 | Mon 01:15 – Fri 19:00 | 04:00-05:00, 08:30-09:15 |
| NIKKEI225.m | Sun 23:00 – Fri 22:00 | 22:00 – 23:00 | Sun 23:00 – Fri 22:00 | 22:00 – 23:00 | Sun 23:00 – Fri 22:00 | 22:00 – 23:00 |
| Single US Stocks | Mon 14:30 – Fri 21:00 | 21:00-14:30 | Mon 14:30 – Fri 21:00 | 21:00-14:30 | Mon 14:30 – Fri 21:00 | 21:00-14:30 |
