Discontinuation of Trading for Certain Instruments
Due to a review of our trading policies, trading for certain instruments has been discontinued.
Dear Valued Clients,
Thank you for your continued support of Milton Markets.
Due to a review of our trading policies, we would like to inform you that trading for the following instruments has been discontinued as of this week.
Discontinued Instruments
| CFD (Stocks, Cryptocurrencies, Indices, Precious Metals) | FX & Cross Currencies | |||
|---|---|---|---|---|
| Adidas.m | AIG.m | BTCUSD.m | AUDNOK.m | AUDSEK.m |
| Airbus.m | AirFran.m | ETHUSD.m | AUDSGD.m | CHFDKK.m |
| Alibaba.m | Alphabet.m | LTCUSD.m | CHFNOK.m | CHFSGD.m |
| Amazon.m | AMD.m | N25.m | EURHKD.m | EURHUF.m |
| AT&T.m | AXP.m | SWI20.m | EURMXN.m | EURSGD.m |
| BAC.m | BMW.m | VIX.m | GBPDKK.m | GBPNOK.m |
| BNP.m | Boeing.m | XAGEUR.m | GBPPLN.m | GBPSEK.m |
| Canopy.m | CISCO.m | GBPSGD.m | GBPZAR.m | |
| Citigrp.m | CocaCola.m | HKDJPY.m | MXNJPY.m | |
| Exxon.m | GE.m | NOKJPY.m | NOKSEK.m | |
| GM.m | Goldman.m | NZDSGD.m | SEKJPY.m | |
| HP.m | IBM.m | TRYJPY.m | USDCZK.m | |
| Intel.m | Johnson.m | USDDKK.m | USDHUF.m | |
| JPMorgan.m | Lufthan.m | ZARJPY.m | ||
| MA.m | McDonal.m | |||
| Meta.m | MicronTec.m | |||
| Microsoft.m | Netflix.m | |||
| NIO.m | Nvidia.m | |||
| Oracle.m | PepsiCo.m | |||
| Pfizer.m | PG.m | |||
| Porsche.m | Qualcomm.m | |||
| Santand.m | Sony.m | |||
| Tesla.m | Teva.m | |||
| Uber.m | Verizon.m | Apple.m | ||
| VolksW.m | ||||
We sincerely apologize for any inconvenience this discontinuation may cause.
We remain committed to maintaining and improving a stable trading environment.
If you have any questions, please contact our support team.
Milton Markets
Trading Desk
