Products handled
Fee-free access to
a wide range of products
At Miluton Markets we have created a direct market access environment for our customers. Your orders flow directly to the market.
This allows you to get a better price for your money.
Currency pairs | Minimum Trade Size(lots) |
Max Trade Size(lots) |
Symbol | Contact size | Margin Currency |
Mini Price Fraction |
---|---|---|---|---|---|---|
USDJPY | 0.01 | 50 | USDJPY.hw | 100000 | USD | 0.001 |
|
||||||
EURUSD | 0.01 | 50 | EURUSD.hw | 100000 | EUR | 0.00001 |
|
||||||
GBPUSD | 0.01 | 50 | GBPUSD.hw | 100000 | GBP | 0.00001 |
|
||||||
AUDUSD | 0.01 | 50 | AUDUSD.hw | 100000 | AUD | 0.00001 |
|
||||||
USDCAD | 0.01 | 50 | USDCAD.hw | 100000 | USD | 0.00001 |
|
||||||
USDCHF | 0.01 | 50 | USDCHF.hw | 100000 | USD | 0.00001 |
|
||||||
NZDUSD | 0.01 | 50 | NZDUSD.hw | 100000 | USD | 0.00001 |
|
Currency pairs | Minimum Trade Size(lots) |
Max Trade Size(lots) |
Symbol | Contact size | Margin Currency |
Mini Price Fraction |
---|---|---|---|---|---|---|
GBPJPY | 0.01 | 50 | GBPJPY.hw | 100000 | GBP | 0.001 |
|
||||||
EURJPY | 0.01 | 50 | EURJPY.hw | 100000 | EUR | 0.001 |
|
||||||
AUDJPY | 0.01 | 50 | AUDJPY.hw | 100000 | AUD | 0.001 |
|
||||||
CADJPY | 0.01 | 50 | CADJPY.hw | 100000 | CAD | 0.001 |
|
||||||
EURGBP | 0.01 | 50 | EURGBP.hw | 100000 | EUR | 0.00001 |
|
||||||
GBPAUD | 0.01 | 50 | GBPAUD.hw | 100000 | GBP | 0.00001 |
|
||||||
EURAUD | 0.01 | 50 | EURAUD.hw | 100000 | EUR | 0.00001 |
|
||||||
NZDCHF | 0.01 | 50 | NZDCHF.hw | 100000 | NZD | 0.00001 |
|
||||||
CHFJPY | 0.01 | 50 | CHFJPY.hw | 100000 | CHF | 0.00001 |
|
||||||
NZDJPY | 0.01 | 50 | NZDJPY.hw | 100000 | NZD | 0.001 |
|
||||||
AUDCAD | 0.01 | 50 | AUDCAD.hw | 100000 | AUD | 0.00001 |
|
||||||
AUDCHF | 0.01 | 50 | AUDCHF.hw | 100000 | AUD | 0.00001 |
|
||||||
NZDCAD | 0.01 | 50 | NZDCAD.hw | 100000 | NZD | 0.00001 |
|
||||||
EURCHF | 0.01 | 50 | EURCHF.hw | 100000 | EUR | 0.00001 |
|
||||||
AUDNZD | 0.01 | 50 | AUDNZD.hw | 100000 | AUD | 0.00001 |
|
||||||
GBPCHF | 0.01 | 50 | GBPCHF.hw | 100000 | GBP | 0.00001 |
|
||||||
GBPCAD | 0.01 | 50 | GBPCAD.hw | 100000 | GBP | 0.00001 |
|
||||||
EURCAD | 0.01 | 50 | EURCAD.hw | 100000 | EUR | 0.00001 |
|
||||||
GBPNZD | 0.01 | 50 | GBPNZD.hw | 100000 | GBP | 0.00001 |
|
||||||
EURNZD | 0.01 | 50 | EURNZD.hw | 100000 | EUR | 0.00001 |
|
||||||
CADCHF | 0.01 | 50 | CADCHF.hw | 100000 | CAD | 0.00001 |
|
||||||
USDMXN | 0.01 | 50 | USDMXN.hw | 100000 | USD | 0.00001 |
|
||||||
TRYJPY | 0.01 | 50 | TRYJPY.hw | 100000 | JPY | 0.001 |
|
||||||
USDZAR | 0.01 | 50 | USDZAR.hw | 100000 | USD | 0.00001 |
|
||||||
USDSEK | 0.01 | 50 | USDSEK.hw | 100000 | USD | 0.00001 |
|
||||||
EURSEK | 0.01 | 50 | EURSEK.hw | 100000 | EUR | 0.00001 |
|
||||||
USDNOK | 0.01 | 50 | USDNOK.hw | 100000 | USD | 0.00001 |
|
||||||
EURNOK | 0.01 | 50 | EURNOK.hw | 100000 | EUR | 0.00001 |
|
||||||
USDCNH | 0.01 | 50 | USDCNH.hw | 100000 | USD | 0.00001 |
|
||||||
USDSGD | 0.01 | 50 | USDSGD.hw | 100000 | USD | 0.00001 |
|
||||||
USDPLN | 0.01 | 50 | USDPLN.hw | 100000 | USD | 0.00001 |
|
||||||
EURTRY | 0.01 | 50 | EURTRY.hw | 100000 | EUR | 0.00001 |
|
||||||
USDHUF | 0.01 | 50 | USDHUF.hw | 100000 | USD | 0.001 |
|
||||||
USDTRY | 0.01 | 50 | USDTRY.hw | 100000 | USD | 0.00001 |
|
||||||
GBPSEK | 0.01 | 50 | GBPSEK.hw | 100000 | GBP | 0.00001 |
|
||||||
EURPLN | 0.01 | 50 | EURPLN.hw | 100000 | EUR | 0.00001 |
|
Instrument | Minimum Trade Size(lots) |
Max Trade Size(lots) |
Symbol | Margin(%) | Contact size | Margin Currency |
Mini Price Fraction |
---|---|---|---|---|---|---|---|
XAGUSD | 0.01 | 1000 | XAGUSD.hw | 2 | 5000 | USD | 0.001 |
|
|||||||
XAUUSD | 0.01 | 1000 | XAUUSD.hw | 100 | 100 | USD | 0.01 |
|
|||||||
USOUSD | 0.01 | 1000 | USOUSD.hw | 10 | 1000 | USD | 0.001 |
|
|||||||
UKOUSD | 0.01 | 1000 | UKOUSD.hw | 10 | 1000 | USD | 0.001 |
|
※Other CFD products are also available on MT4.
Instrument | Minimum Trade Size(lots) |
Max Trade Size(lots) |
Symbol | Margin(%) | Contact size | Margin Currency |
Mini Price Fraction |
---|---|---|---|---|---|---|---|
BTCUSD | 0.01 | 5 | BTCUSD.hw | 10 | 1 | USD | 0.01 |
|
|||||||
ETHUSD | 0.01 | 200 | ETHUSD.hw | 10 | 1 | USD | 0.01 |
|
|||||||
LTCUSD | 0.01 | 1000 | LTCUSD.hw | 10 | 1 | USD | 0.01 |
|
※Other CFD products are also available on MT4.
Instrument | Minimum Trade Size(lots) |
Max Trade Size(lots) |
Symbol | Margin(%) | Contact size | Margin Currency |
Mini Price Fraction |
---|---|---|---|---|---|---|---|
NIKKEI | 1.0 | 1000 | NIKKEI.hw | 1 | 1 | JPY | 0.01 |
|
|||||||
UK100 | 1.0 | 1000 | UK100.hw | 1 | 1 | GBP | 0.01 |
|
|||||||
NASDAQ | 1.0 | 1000 | NASDAQ.hw | 1 | 1 | USD | 0.01 |
|
|||||||
S&P500 | 1.0 | 1000 | S&P500.hw | 1 | 1 | USD | 0.01 |
|
|||||||
S&US30 | 1.0 | 1000 | S&US30.hw | 1 | 1 | USD | 0.01 |
|
|||||||
AUS200 | 1.0 | 1000 | S&AUS200.hw | 1 | 1 | AUS | 0.01 |
|
|||||||
GER30 | 1.0 | 1000 | GER30.hw | 1 | 1 | EUR | 0.01 |
|
|||||||
Spain35 | 1.0 | 1000 | Spain35.hw | 1 | 1 | EUR | 0.01 |
|
|||||||
France40 | 1.0 | 1000 | France40.hw | 1 | 1 | EUR | 0.01 |
|
|||||||
Amazon | 1.0 | 1000 | Amazon.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Ebay | 1.0 | 1000 | Ebay.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Alibaba | 1.0 | 1000 | Alibaba.hw | 10 | 1 | USD | 0.01 |
|
|||||||
MicroSoft | 1.0 | 1000 | MicroS.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Apple | 1.0 | 1000 | Apple.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Adidas | 1.0 | 1000 | Adidas.hw | 10 | 1 | EUR | 0.01 |
|
|||||||
1.0 | 1000 | Facebook.hw | 10 | 1 | USD | 0.01 | |
|
|||||||
1.0 | 1000 | Twitter.hw | 10 | 1 | USD | 0.01 | |
|
|||||||
MasterCard | 1.0 | 1000 | Master.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Visa | 1.0 | 1000 | Visa.hw | 10 | 1 | USD | 0.01 |
|
|||||||
AMEX | 1.0 | 1000 | AMEX.hw | 10 | 1 | USD | 0.01 |
|
|||||||
JPMorgan | 1.0 | 1000 | JPMorgan.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Citigroup | 1.0 | 1000 | Citigrp.hw | 10 | 1 | USD | 0.01 |
|
|||||||
BNPparibas | 1.0 | 1000 | BNP.hw | 10 | 1 | EUR | 0.01 |
|
|||||||
AIG | 1.0 | 1000 | AIG.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Fedex | 1.0 | 1000 | Fedex.hw | 10 | 1 | USD | 0.01 |
|
|||||||
GMsachs | 1.0 | 1000 | GMsachs.hw | 10 | 1 | USD | 0.01 |
|
|||||||
BMW | 1.0 | 1000 | BMW.hw | 10 | 1 | EUR | 0.01 |
|
|||||||
VolksWagen | 1.0 | 1000 | VolksW.hw | 10 | 1 | EUR | 0.01 |
|
|||||||
Ferrari | 1.0 | 1000 | Ferrari.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Hilton | 1.0 | 1000 | Hilton.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Netflix | 1.0 | 1000 | Netflix.hw | 10 | 1 | USD | 0.01 |
|
|||||||
CocaCola | 1.0 | 1000 | CocaCola.hw | 10 | 1 | USD | 0.01 |
|
|||||||
McDonald | 1.0 | 1000 | McDonal.hw | 10 | 1 | USD | 0.01 |
|
|||||||
Tesla | 1.0 | 1000 | Tesla.hw | 10 | 1 | USD | 0.01 |
|
※Other CFD products are also available on MT4.
※The minimum trading size is 1 lot. Positions with decimals are not available even if their volume is over 1 lot.