
We would like to inform our clients that due to the end of daylight saving time our trading schedule will change as follows.
・British and EU Daylight Saving Time Ends: Sunday, Oct 30, 2022
・Server Time changes from GMT+1 to GMT on October 30.
・The US Daylight Saving Time Ends: Sunday, Nov 6, 2022
Before October 30(Current Server Time: GMT+1)
Instrument(s) | Trading hours (GMT+1) | Break (Daily, in GMT+1) |
---|---|---|
FX | Sun 22:00 – Fri 21:55 | 22:00-22:05 |
US30.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
NASDAQ.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
S&P500.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
USOUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
UKOUSD.m | Mon 00:00 – Fri 21:00 | None |
XAUUSD.m, XAGUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
FTSE100.m | Sun 23:05 – Fri 22:00 | 22:00-23:05 |
DAX40.m | Mon 07:00 – Fri 21:00 | 22:00-07:00 |
CAC40.m | Mon 07:00 – Fri 21:00 | 21:00-07:00 |
IBEX35.m | Mon 08:00 – Fri 19:00 | 19:00-08:00 |
ASX200.m | Mon 00:50 – Fri 22:00 | 07:30-08:10, 22:00-00:50 |
NIKKEI225.m | Sun 23:00 – Fri 22:00 | 22:00 – 23:00 |
Single US Stocks | Mon 14:30 – Fri 21:00 | 21:00-14:30 |
Cryptos | Sun 22:00 – Fri 21:55 | None |
From October 30th to November 6 (New Server Time GMT)
Instrument(s) | Trading hours (GMT) | Break (Daily, in GMT) |
---|---|---|
FX | Sun 21:00 – Fri 20:55 | 21:00-21:05 |
US30.m | Sun 22:00 – Fri 21:00 | 21:00-22:00 |
NASDAQ.m | Sun 22:00 – Fri 21:00 | 21:00-22:00 |
S&P500.m | Sun 22:00 – Fri 21:00 | 21:00-22:00 |
USOUSD.m | Sun 22:00 – Fri 20:45 | 21:00-22:00 |
UKOUSD.m | Sun 23:00 – Fri 20:00 | None |
XAUUSD.m, XAGUSD.m | Sun 22:00 – Fri 20:45 | 21:00-22:00 |
FTSE100.m | Sun 23:05 – Fri 22:00 | 22:00-23:05 |
DAX40.m | Mon 07:00 – Fri 21:00 | 22:00-07:00 |
CAC40.m | Mon 07:00 – Fri 21:00 | 21:00-07:00 |
IBEX35.m | Mon 08:00 – Fri 19:00 | 19:00-08:00 |
ASX200.m | Sun 23:50 – Fri 21:00 | 6:30-7:10, 21:00-23:50 |
NIKKEI225.m | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
Single US Stocks | Mon 13:30 – Fri 20:00 | 20:00-13:30 |
Cryptos | Sun 21:00 – Fri 20:55 | None |
Please be aware that the lack of liquidity near the market open and close for any instruments can impede execution and price delivery.
From November 6 (New Server Time: GMT)
Instrument(s) | Trading hours (GMT) | Break (daily, in GMT) |
---|---|---|
FX | Sun 22:00 – Fri 21:55 | 22:00-22:05 |
US30.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
NASDAQ.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
S&P500.m | Sun 23:00 – Fri 22:00 | 22:00-23:00 |
USOUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
UKOUSD.m | Mon 00:00 – Fri 21:00 | None |
XAUUSD.m, XAGUSD.m | Sun 23:00 – Fri 21:45 | 22:00-23:00 |
FTSE100.m | Sun 23:05 – Fri 22:00 | 22:00-23:05 |
DAX40.m | Mon 07:00 – Fri 21:00 | 22:00-07:00 |
CAC40.m | Mon 07:00 – Fri 21:00 | 21:00-07:00 |
IBEX35.m | Mon 08:00 – Fri 19:00 | 19:00-08:00 |
ASX200.m | Mon 00:50 – Fri 22:00 | 07:30-08:10, 22:00-00:50 |
NIKKEI225.m | Sun 23:00 – Fri 22:00 | 22:00 – 23:00 |
Single US Stocks | Mon 14:30 – Fri 21:00 | 21:00-14:30 |
Cryptos | Sun 22:00 – Fri 21:55 | None |
End of Daylight Saving Time 2022
We would like to inform our clients that trading schedule will be changing due to the end of daylight saving time.
Please make sure to check the trading hours for each simbol.