
We would like to inform our clients that due to National Holidays our trading schedule will be changing as follows.
All times are server time (GMT+1)
Symbol | Monday 13th of June Queen’s Birthday and Whitmonday | Monday 20th of June Juneteenth |
---|---|---|
FX | Normal Hours | Normal Hours |
XAUUSD.m | Normal Hours | Early close at 19:30 |
XAGUSD.m | Normal Hours | Early close at 19:30 |
Cryptos | Normal Hours | Normal Hours |
N25.m | Normal Hours | Normal Hours |
AXS200.m | Late open at 8:10 | Normal Hours |
DAX40.m | Normal Hours | Normal Hours |
US30.m | Normal Hours | Early Close at 18:00 |
IBEX35.m | Normal Hours | Normal Hours |
CAC40.m | Normal Hours | Normal Hours |
HK40.m | Normal Hours | Normal Hours |
NIKKEI225.m | Normal Hours | Early Close at 18:00 |
STOXX50.m | Normal Hours | Normal Hours |
SWI20.m | Normal Hours | Normal Hours |
FTSE100.m | Normal Hours | Early close at 21:00 |
S&P500.m | Normal Hours | Early Close at 18:00 |
NASDAQ.m | Normal Hours | Early Close at 18:00 |
UKOUSD.m | Normal Hours | Early close at 18:15 |
USOUSD.m | Normal Hours | Early close at 18:15 |
ALL US stocks | Normal Hours | Early close at 18:00 |
Please be aware that the lack of liquidity near the market open and close for any instruments can impede execution and price delivery.
Upcoming Trading Hour Schedule (June 13 & 20, 2022)
We would like to inform our clients that trading schedule will be changing due to National holidays.
Please make sure to check the trading hours for each simbol.