Announcements
Upcoming Trading Hour Schedule (February 20, 2023)
We would like to inform our clients that our trading schedule will be changing as follows due to the holiday.
Symbol | Monday 20th of February Presidents Day |
FX | Normal Hours |
Cryptos | Normal Hours |
AXS200.m | Normal Hours |
DAX40.m | Normal Hours |
US30.m | Early Close 18:00 |
IBEX35.m | Normal Hours |
CAC40.m | Normal Hours |
HK50.m | Normal Hours |
NIKKEI225.m | Early Close 18:00 |
N25.m | Normal Hours |
STOXX50.m | Normal Hours |
SWI20.m | Normal Hours |
FTSE100.m | Normal Hours |
US stocks | Early Close 18:00 |
S&P500.m | Early Close 18:00 |
NASDAQ.m | Early Close 18:00 |
UKOUSD.m | Early Close 19:15 |
USOUSD.m | Early Close 19:15 |
XAGUSD.m | Early Close 19:30 |
XAUUSD.m | Early Close 19:15 |
All times are server time (GMT)
Please be aware that the lack of liquidity near the market open and close for any instruments can impede execution and price delivery.
Upcoming Trading Hour Schedule (February 20, 2023)
We would like to inform our clients that the trading schedule will be changing due to the holidays.
Please make sure to check the trading hours for each symbol.