Announcements
Upcoming Trading Hour Schedule (November 24th & 25th, 2022)
We would like to inform our clients that due to the US Thanksgiving holidays our trading schedule will be changing as follows.
All times are server time (GMT)
Symbol | Thursday 24th – Thanksgiving | Friday 25th – Day After Thanksgiving |
FX | Normal Hours | Normal Hours |
XAUUSD.m | Early Close 19:30 | Early Close 18:45 |
XAGUSD.m | Early Close 19:30 | Early Close 18:45 |
Cryptos | Normal Hours | Normal Hours |
N25.m | Normal Hours | Normal Hours |
AXS200.m | Normal Hours | Normal Hours |
DAX40.m | Normal Hours | Normal Hours |
US30.m | Early Close 18:00 | Early Close 18:15 |
IBEX35.m | Normal Hours | Normal Hours |
CAC40.m | Normal Hours | Normal Hours |
HK50.m | Normal Hours | Normal Hours |
NIKKEI225.m | Early Close 18:00 | Early Close 18:15 |
STOXX50.m | Normal Hours | Normal Hours |
SWI20.m | Normal Hours | Normal Hours |
UK100.c | Early Close 21:00 | Normal Hours |
S&P500.m | Early Close 18:00 | Early Close 18:15 |
NASDAQ.m | Early Close 18:00 | Early Close 18:15 |
All US stocks | Early Close 18:00 | Early Close 18:15 |
UKOUSD.m | Early Close 18:15 | Early Close 18:30 |
USOUSD.m | Early Close 18:15 | Early Close 18:30 |
Please be aware that the lack of liquidity near the market open and close for any instruments can impede execution and price delivery.
Upcoming Trading Hour Schedule (November 24 & 25, 2022)
We would like to inform our clients that trading schedule will be changing due to the US Thanksgiving holidays.
Please make sure to check the trading hours for each simbol.